| General |
| Model | 11 Pro Fold |
| Product Series | Google Pixel |
| Mobile |
| Technology | WCDMA (UMTS) / GSM |
| SIM Card Slot Count | Dual SIM |
| Type | Smartphone (Android OS) |
| Operating System Family | Android |
| Service Provider | Unspecified |
| Mobile Broadband Generation | 5G |
| Connectors | USB-C |
| Number of Rear Cameras | 3 |
| Phone Form Factor | Touch |
| Intelligent Assistant | Google Gemini |
| Operating System | Android 17 |
| Number of Front Cameras | 2 |
| SIM Card Type | Nano-SIM, Electronic SIM (e-SIM) |
| Form Factor Details | Touchscreen, Dual Screen |
| Navigation | GPS, GLONASS, Galileo, Dual Band GNSS |
| CE Reading Device |
| Touch | Touch-sensitive screen (multi-touch) |
| Communications |
| High-Speed Communication Standard | 5G NR |
| 5G NR Bands | N66, N28, N261, N38, N78, N30, N3, N258, N40, N71, N257, N2, N20, N5, N14, N7, N41, N79, N8, N77, N1, N26, N75, N12, N29, N25, N70, N260, N48 |
| 3G UMTS Bands | Band 5, Band 4, Band 1, Band 2, Band 8 |
| 2G Bands | 900 GSM, 1900 GSM, 850 GSM, 1800 GSM |
| Data Transfer | HSDPA, LTE, EDGE, 5G NR FR2, HSPA+, 5G NR FR1 |
| Wireless Interface | Ultra-Wideband (UWB), IEEE 802.11a/b/g/n/ac/ax/be, Bluetooth 6.0, NFC |
| 4G LTE Bands | Band 7, Band 18, Band 14, Band 12, Band 41, Band 25, Band 3, Band 48, Band 32, Band 40, Band 42, Band 29, Band 28, Band 8, Band 30, Band 4, Band 71, Band 39, Band 2, Band 19, Band 1, Band 38, Band 21, Band 20, Band 26, Band 17, Band 13, Band 5, Band 66, Band 75 |
| Features |
| Security Technology | Face Unlock |
| Security Devices | Fingerprint Reader, Facial Recognition |
| Additional Features | Trusty (Trusted Execution Environment), Gemini Intelligence, Anti-phishing, Emergency SOS via Satellite, Google Cast, Call Assist, Gemini Apps, Emergency Location Service, Security Check, 7 Generations of OS Upgrades, Dual Stereo Speakers, Feature Drop Updates, End-to-End Security Designed by Google, Emergency Contacts and Medical Information, Gemini Live, Titan M3 Security Module, Theft Protection, Noise Cancellation, Gemini Nano, Emergency SOS, Car Accident Detection, Circle to Search, Three Microphones, Malware Protection, HiLight, Crisis Alerts, 7 Years of Security Updates, Tensor Security Core, Fast Charging, Thread Networking Technology, Google Tensor G6 with Quantum Secure Hardware Boot, Live Translate, MIMO Technology, Built-in VPN Powered by Google One |
| Sensors | Spectral Sensor, Proximity Sensor, Hall Sensor, Magnetometer, Flicker Sensor, Ambient Light Sensor, Barometer, Accelerometer, Gyroscope |
| Digital Player (Recorder) |
| Audio Enhancements | Spatial Audio |
| Supported Digital Video Standards | VP9, H.265 HEVC, H.264 AVC, AV1 |
| Processor |
| Manufacturer | Google |
| Coprocessor | Titan M3 Security |
| Type | Tensor G6 |
| RAM |
| RAM | 16 GB |
| Flash Memory |
| Capacity | 256 GB |
| Screen |
| Diagonal Size (metric) | 20.3 cm |
| Screen Size | 8 inches |
| Type | OLED display |
| Color Depth | 24-bit (16.7 million colors) |
| Contrast Ratio | 1500000:1 |
| Design | Folds Inward |
| Pixel Density (ppi) | 372 |
| Technology | OLED |
| Smartphone Diagonal Size | 8 inches |
| Display Resolution | 2152 x 2076 pixels |
| Protection | Ultra Thin Glass |
| HDR | Yes |
| Color Support | Color |
| Max Brightness | 3600 cd/m² |
| Refresh Rate | 120 Hz |
| Flat Type | Flat Front |
| Foldable | Yes |
| Features | Secondary Screen: 3600 nits max brightness, Smooth Display (1 to 120 Hz), Super Actua Flex Screen, Super Actua Display, Secondary Screen: 399 PPI |
| Display (2nd) |
| Diagonal Size (metric) | 16.5 cm |
| Color Depth | 24-bit (16.7 million colors) |
| Type | OLED display |
| Diagonal Size | 6.5 inches |
| Screen Resolution | 2342 x 1080 pixels |
| Color Support | Color |
| Display (Unfolded) |
| Diagonal Size | 8 inches |
| Diagonal Size (metric) | 20.3 cm |
| Display Resolution | 2152 x 2076 pixels |
| Rear Camera |
| Main Camera | 48 megapixels |
| Sensor Size | 1/1.56" |
| Light Source | LED Flash |
| Focus Adjustment | Automatic |
| Field of View (FoV) | 85 degrees |
| Lens Aperture | F/1.7 |
| Automatic Laser Focus | Yes |
| Optical Image Stabilizer | Optical Image Stabilizer (OIS) |
| Lens Type | Wide-Angle Lens |
| Camera Modes | Portrait Light, Macro Focus Video, Table Mode, Face Unblur, Action Pan, Cinematic Pan, Magic Capture, Magic Eraser, Astro Mode, Zoom Improvement, Time Lapse (4K), Long Exposure Mode, Portrait Mode, Best Take, Top Shot, Night Sight, Real Tone, Add Me, Sky, Auto Unblur, Astrophotography Timelapse, Auto Frame, Audio Magic Eraser, Photo Unblur, Slow Motion at 240 frames per second, Frequent Faces, Macro Focus, Night Sight Video, Panorama, Auto Best Take, Instant Preview |
| Features | HEVC (High Efficiency Video Coding), Video Enhancement, Electronic Image Stabilizer (EIS), Voice Enhancement, Wind Noise Reduction, Super Res Zoom Video up to 20x, 10-bit 4K HDR Video, Merged Video Stabilization, Audio Zoom, Camera Coach, Quad PD Quad Bayer Wide-Angle Camera, 4K Cinematic Pan Video Stabilization, Laser Detection Autofocus (LDAF), Pro Controls, 4K Locked Video Stabilization, Dual Exposure Controls, 1080p Active Video Stabilization, Camera Appearance, 4K Timelapse with Stabilization, AVC (H.264), Preview on Two Screens, 30x Super Zoom, Stereo Recording, Edit with Ask Photos, Got You Seen |
| Video Resolutions | 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 3840 x 2160 (4K) at 30 fps, 1920 x 1080 (1080p) at 24 fps |
| Special Effects | Creator Suite, Portrait Blur, HDR, Resize and Move Objects |
| Other Rear Cameras |
| Sensor Size | 1/3.4" |
| Sensor Resolution | 10.5 megapixels |
| Lens Type | Ultrawide Angle Lens |
| Other Camera | Yes |
| Lens Aperture | F/2.2 |
| Field of View (FoV) | 127 degrees |
| Features | Dual PD Ultrawide Angle Camera, Autofocus |
| Third Rear Camera |
| Third Camera | Yes |
| Features | Dual PD |
| Sensor Resolution | 10.8 megapixels |
| Sensor Size | 1/3.2" |
| Optical Zoom | 5 |
| Lens Type | Telephoto Lens |
| Optical Image Stabilizer | Optical Image Stabilizer (OIS) |
| Field of View (FoV) | 23 degrees |
| Lens Aperture | F/3.1 |
| Other Front Camera |
| Other Camera | Yes |
| Field of View (FoV) | 87 degrees |
| Lens Aperture | F/2.2 |
| Sensor Resolution | 10 megapixels |
| Features | Fixed Focus, Dual PD |
| Front Camera |
| Field of View (FoV) | 87 degrees |
| Sensor Resolution | 10 megapixels |
| Lens Aperture | F/2.2 |
| Power Adjustment | Fixed Focus |
| Features | Dual PD |
| Video Resolutions | 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 30 fps |
| Phone Connections |
| Contact Type | USB Type-C - 24 pin USB-C |
| Battery |
| Capacity | 4806 mAh |
| Wireless Charging | Yes |
| Wireless Charging Standards | Qi2.2, Pixelsnap Wireless Charging |
| Runtime Details |
| Runtime Details | Mixed Use: Up to 24 Hours |
| Miscellaneous |
| Color | Obsidian |
| Color Category | Black |
| Included Phone Accessories | SIM Card Eject Tool, USB-C to USB-C Cable (1 m) |
| Custom Standards | IP68, HAC (Hearing Aid Compatible) |
| Protection | Dustproof, Water-Resistant, Fingerprint Resistant |
| Building Material | Aerospace Aluminum Alloy, Glass-Ceramic Cover, Composite Back |
| Sustainability |
| Content of Recycled Product | 24% |
| Content of Recycled Packaging (Comment) | Plastic Free |
| Product Recycled Content (Comment) | Recycled Materials |
| Content of Recycled Packaging | 100% |
| Sizes and Weight |
| Depth | 10.1 mm |
| Height | 155.2 mm |
| Weight | 239 g |
| Width | 76 mm |
| EU Rules for Power Supply Units |
| Charging Power | 7.5 - 30 W |
| USB-C Charger Included | No |
| USB Power Delivery | Yes |
| Specific Absorption Rate (SAR) |
| Parameter | Body, Head |
| Value | 1.19 W/kg, 0.96 W/kg |
| Size and Weight Details |
| Measurement Details | Unfolded - 150.4 mm x 5 mm x 155.2 mm, Folded - 76 mm x 10.1 mm x 155.2 mm |