| General |
| Model | 11 Pro XL |
| Product Series | Google Pixel |
| Mobile |
| Intelligent Assistant | Google Gemini |
| Number of Rear Cameras | 3 |
| Type | Smartphone (Android OS) |
| Operating System | Android 17 |
| Phone Form Factor | Touch |
| Mobile Broadband Generation | 5G |
| Technology | WCDMA (UMTS) / GSM |
| Operating System Family | Android |
| Number of SIM Card Slots | Dual SIM |
| Number of Front Cameras | 1 |
| Service Provider | Not specified |
| Connectors | USB-C |
| SIM Card Type | Nano-SIM, Electronic SIM card (e-SIM) |
| Navigation | BeiDou, NavIC, GLONASS, Galileo, Dual Band GNSS, QZSS, GPS |
| CE Reading Device |
| Input | Touch-sensitive screen (multi-touch) |
| Communications |
| High-speed Communication Standard | 5G NR |
| 3G UMTS Bands | Band 1, Band 4, Band 2, Band 5, Band 8 |
| Data Transfer | EDGE, HSDPA, LTE, HSPA+, 5G NR FR1 |
| 2G Bands | 850 GSM, 1800 GSM, 1900 GSM, 900 GSM |
| 5G NR Bands | N40, N8, N66, N14, N71, N25, N77, N3, N28, N2, N75, N5, N30, N26, N79, N13, N1, N38, N7, N20, N12, N41, N78 |
| Wireless Interface | IEEE 802.11a/b/g/n/ac/ax/be, NFC, Bluetooth 6.0, Ultra-Wideband (UWB), FeliCa |
| 4G LTE Bands | Band 12, Band 39, Band 7, Band 1, Band 42, Band 17, Band 48, Band 40, Band 38, Band 28, Band 41, Band 4, Band 32, Band 20, Band 8, Band 71, Band 26, Band 19, Band 75, Band 25, Band 13, Band 2, Band 18, Band 30, Band 21, Band 14, Band 66, Band 5, Band 3, Band 29 |
| Features |
| Security Technology | Face Unlock |
| Extra Features | Emergency SOS via Satellite, Gemini Apps, 7 Generations of OS Upgrades, Crisis Alerts, Live Translate, Noise Cancellation, Gemini Live, Gemini Nano, Fast Charging, Gemini Intelligence, Call Assist, Malware Protection, Car Accident Detection, Google Cast, MIMO Technology, Titan M3 Security Module, 7 Years of Security Updates, Built-in VPN Powered by Google One, Tensor Security Core, Anti-phishing, Security Check, End-to-End Security Designed by Google, Dual Stereo Speakers, Feature Drop Updates, Mesh Network Technology, Emergency Location Service, Emergency SOS, Circle to Search, Three Microphones, HiLight, Theft Protection, Trusty (Trusted Execution Environment), Emergency Contacts and Medical Information |
| Security Devices | Face Recognition, Fingerprint Reader |
| Sensors | Spectral Sensor, Flicker Sensor, Barometer, Magnetometer, Gyroscope, Proximity Sensor, Accelerometer, Ambient Light Sensor |
| Digital Player (Recorder) |
| Audio Enhancements | Spatial Audio |
| Supported Digital Video Standards | H.264 AVC, VP9, AV1, H.265 HEVC |
| Processor |
| Coprocessor | Titan M3 Security |
| Manufacturer | Google |
| Type | Tensor G6 |
| RAM |
| RAM | 12 GB |
| Flash Memory |
| Capacity | 256 GB |
| Display |
| Type | OLED display |
| Refresh Rate | 120 Hz |
| Contrast Ratio | 2000000:1 |
| HDR | Yes |
| Display Resolution | 2992 x 1344 pixels |
| Max Brightness | 3600 cd/m² |
| Screen Size | 6.8 inches |
| Front Type | Flat |
| Diagonal Size of Smartphone | 6.8 inches |
| Color Support | Color |
| Protection | Corning Gorilla Glass Victus 2 (scratch-resistant glass) |
| Color Depth | 24-bit (16.7 million colors) |
| Diagonal Size (metric) | 17.3 cm |
| Pixel Density (ppi) | 486 |
| Technology | LTPO OLED |
| Aspect Ratio | 20:9 |
| Features | Smooth Display (1 to 120 Hz), Super Actua Display |
| Rear Camera |
| Lens Type | Wide-angle Lens |
| Sensor Size | 1/1.3" |
| Optical Image Stabilizer | Optical Image Stabilizer (OIS) |
| Field of View (FoV) | 82 degrees |
| Main Camera | 50 megapixels |
| Automatic Laser Focus | Yes |
| Aperture | F/1.68 |
| Light Source | LED Flash |
| Focus Adjustment | Automatic |
| Camera Modes | High-Res Portrait Mode, Astro Mode, Face Unblur, Night Sight Video, Slow Motion at 240 frames per second, Magic Capture, Auto Best Take, Audio Magic Eraser, Macro Focus Video, Cinematic Pan, Add Me, Frequent Faces, Zoom Enhancement, Photo Unblur, Sky, Night Sight, Real Tone, Auto Frame, Best Take, Top Shot, Panorama, Action Pan, Macro Focus, Long Exposure Mode, Auto Unblur, Portrait Light, Magic Eraser, High Resolution |
| Special Effects | Change Size and Move Items, Creator Suite, HDR, Portrait Blur |
| Features | 4K Timelapse with Stabilization, Speech Enhancement, Camera Coach, Camera Look, HEVC (High Efficiency Video Coding), Laser Detection Autofocus (LDAF), Audio Zoom, Pro Controller, Combined Video Stabilization, AVC (H.264), Wind Noise Reduction, Video Enhancement, Dual Exposure Controls, Electronic Image Stabilizer (EIS), Super Res Zoom Video up to 20x, Edit with Ask Photos, 1080p Active Video Stabilization, Octa PD Quad Bayer Wide Camera, 4K Cinematic Pan Video Stabilization, Stereo Recording, 120x Pro Zoom, 4K Locked Video Stabilization, 10-bit 4K HDR Video |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 7680 x 4320 (8K UHD) at 30 fps powered by Video Boost, 3840 x 2160 (4K) at 24 fps, 3840 x 2160 (4K) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1920 x 1080 (1080p) at 24 fps, 7680 x 4320 (8K UHD) at 24 fps powered by Video Boost, 3840 x 2160 (4K) at 60 fps |
| Other Rear Camera |
| Aperture | F/1.7 |
| Lens Type | Ultrawide Lens |
| Sensor Size | 1/2.51" |
| Sensor Resolution | 48 megapixels |
| Features | Quad Bayer PD Ultrawide Camera |
| Other Camera | Yes |
| Field of View (FoV) | 123 degrees |
| Third Rear Camera |
| Third Camera | Yes |
| Optical Zoom | 5 |
| Field of View (FoV) | 23 degrees |
| Aperture | F/2.8 |
| Lens Type | Telephoto Lens |
| Optical Image Stabilizer | Optical Image Stabilizer (OIS) |
| Sensor Size | 1/1.95" |
| Sensor Resolution | 48 megapixels |
| Features | Quad Bayer PD Telephoto Camera, Electronic Image Stabilizer (EIS) |
| Front Camera |
| Sensor Resolution | 42 megapixels |
| Lens Type | Ultrawide Lens |
| Aperture | F/2.2 |
| Features | Dual PD |
| Field of View (FoV) | 103 degrees |
| Power Adjustment | Automatic |
| Video Resolutions | 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 30 fps |
| Phone Connections |
| Contact Type | USB Type-C - 24 pin USB-C |
| Battery |
| Capacity | 5115 mAh |
| Wireless Charging | Yes |
| Wireless Charging Standards | Qi2.2, Pixelsnap Wireless Charging |
| Runtime Details |
| Runtime Details | Mixed Use: Up to 30 hours |
| Miscellaneous |
| Color Category | Black |
| Color | Obsidian (matte) |
| Custom Standards | IP68, HAC (Hearing Aid Compatible) |
| Construction Material | Polished Aluminum Frame, Corning Gorilla Glass Victus 2 |
| Protection | Dust Resistant, Water Resistant, Fingerprint Resistant, Scratch Resistant |
| Included Phone Accessories | SIM card removal tool, USB-C to USB-C cable (1 m) |
| Sustainability |
| Product Recycled Content (Comment) | Recycled Materials |
| Recycled Packaging Content (Comment) | Plastic-free |
| Recycled Product Content | 33 % |
| Recycled Packaging Content | 100 % |
| Sizes and Weight |
| Height | 162.7 mm |
| Weight | 226 g |
| Depth | 8.5 mm |
| Width | 76.5 mm |
| EU Regulations for Power Supply Units |
| USB-C Charger Included | No |
| USB Power Delivery | Yes |
| Charging Power | 7.5 - 45 W |
| Specific Absorption Rate (SAR) |
| Parameter | Head, Limb, Body |
| Value | 1.39 W/kg, 0.95 W/kg |