| General |
| Product Series | Apple iPhone |
| Model | 16 |
| Mobile |
| Service Provider | Not specified |
| Connectors | USB-C |
| Operating System | iOS 18 |
| Phone Form Factor | Touch |
| Technology | WCDMA (UMTS) / GSM |
| Mobile Broadband Generation | 5G |
| Number of Rear Cameras | 2 |
| Number of Front Cameras | 1 |
| Operating System Family | iOS |
| Intelligent Assistant | Siri |
| SIM Card Slot Count | Dual SIM |
| Payment Technology | Apple Pay |
| Type | Smartphone |
| Navigation | GLONASS, BeiDou, Galileo, QZSS, GPS |
| SIM Card Type | Electronic SIM (e-SIM), Nano-SIM |
| CE Reading Device |
| Signs | Touch-sensitive screen (multitouch) |
| Communications |
| High-speed Communication Standard | 5G NR |
| 3G UMTS Bands | Band 1, Band 5, Band 10, Band 2, Band 8 |
| Wireless Interface | NFC, Bluetooth 5.3, Ultra-Wideband (UWB), Wi-Fi 7 |
| 4G LTE Bands | Band 17, Band 40, Band 20, Band 8, Band 48, Band 18, Band 12, Band 13, Band 66, Band 3, Band 28, Band 38, Band 53, Band 39, Band 42, Band 1, Band 26, Band 34, Band 4, Band 7, Band 30, Band 5, Band 19, Band 2, Band 32, Band 25, Band 41 |
| 2G Bands | 1900 GSM, 850 GSM, 1800 GSM, 900 GSM |
| Data Transfer | LAA, FDD-LTE, HSPA+, 5G NR FR1, DC-HSDPA, Gigabit LTE, VoLTE, EDGE, TDD-LTE |
| 5G NR Bands | N70, N41, N2, N20, N79, N48, N53, N66, N5, N3, N7, N78, N77, N28, N26, N76, N30, N12, N40, N25, N8, N38, N75, N1 |
| Features |
| Security Devices | Face Recognition |
| Security Technology | Face ID |
| Sensors | Dual ambient light sensor, High dynamic range gyroscope, High g-accelerometer, Proximity sensor, Digital compass, Magnetometer, Barometer |
| Extra Features | 4K HDR AirPlay Mirroring, Live Speech, Thread networking technology, VoiceOver, Second-generation Ultra Wideband chip, Spoken Content, Zoom with rear-facing camera, FaceTime calls with SharePlay, Find My via Satellite, Positioning Magnet, Vocal Shortcuts, Personal Voice, Zoom, Crash Detection, RTT/TTY-compliant, Roadside assistance via Satellite, Type to Siri, Music Haptics, Accessory Identification NFC, Apple TV support (2nd generation or newer), iBeacon micro-location, FaceTime HD (1080p), Hardware-accelerated ray tracing, Voice Control, Portrait mode in FaceTime video, Closed Captions, QuickType keyboard, Screen Sharing, Wi-Fi Calling, Voice Isolation, Live Captions, Action Button, Express Transit Card with power reserve, FaceTime audio, Switch Control, Magnet attachment, MIMO technology, AirPlay 2 wireless streaming, DisplayPort over USB Type-C, Magnifier, Eye-tracking technology, Apple Cash, Writing Tools, Wide Spectrum microphone mode, AssistiveTouch, Messaging via Satellite, Apple MagSafe, Emergency SOS via Satellite |
| Processor |
| Number of Processor Cores | 6-core |
| Type | A18 |
| Manufacturer | Apple |
| Flash Memory |
| Capacity | 128 GB |
| Display |
| Max Brightness | 1000 cd/m² |
| Smartphone Diagonal Size | 6.1 inches |
| Technology | Super Retina XDR Display |
| Front Type | Flat Front |
| Enhancement Technology | Dolby Vision |
| Contrast Ratio | 2000000:1 |
| Pixel Density (ppi) | 460 |
| Diagonal Size (metric) | 15.5 cm |
| Display Resolution | 2556 x 1179 pixels |
| HDR | Yes |
| Type | OLED Display |
| Color Support | Color |
| HDR Technology | HDR10 |
| Screen Size | 6.1 inches |
| Features | Hybrid Log-Gamma (HLG), Dynamic Island, Haptic Touch, Wide Color Display (P3), 1600-nit max brightness (HDR), 2000 nits maximum brightness (outdoor), True Tone Display |
| Protection | Fingerprint-resistant oleophobic coating, Ceramic Shield |
| Screen Languages | Czech, Romanian, Hungarian, Spanish (Mexican), Finnish, Turkish, Thai, Swedish, Indonesian, Chinese (Traditional, Hong Kong), Arabic, German, Hindi, Danish, Chinese (Simplified), US English, Vietnamese, Malay, French, Greek, Hebrew, Portuguese, Croatian, Catalan, Australian English, English, Brazilian Portuguese, Spanish, Norwegian, Russian, Spanish (Latin American), Slovak, Italian, Ukrainian, Japanese, French Canadian, Korean, Chinese (Traditional), Polish, Dutch, UK English |
| Rear Camera |
| Main Camera | 48 megapixels |
| Focus Adjustment | Automatic |
| Optical Image Stabilizer | Sensor-shift OIS (Optical Image Stabilization) |
| Face Detection | Face Recognition |
| Minimal Focal Length | 26 mm |
| Digital Zoom | 10 |
| HDR Mode | Smart HDR 5 |
| Special Effects | Photographic Styles |
| Lens Aperture | F/1.6 |
| Pixel Size | 2 µm |
| Optical Zoom | 2 |
| Light Source | True Tone LED Flash |
| Video Resolutions | 1280 x 720 (720p) at 30 fps, 3840 x 2160 (4K) at 25 fps, 1920 x 1080 (1080p) at 25 fps, 3840 x 2160 (4K) at 60 fps, 1920 x 1080 (1080p) at 30 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 24 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 1920 x 1080 (1080p) at 60 fps |
| Camera Modes | Night mode, Macro mode, Wide color capture for photos and Live Photos, Macro video, Panorama, Time-lapse mode, Time-lapse (night mode), Slow-motion video, Burst mode, Portrait Lighting |
| Features | Continuous autofocus video, Digital zoom up to 6x for video, Audio mixer, Spatial photos, AVC (H.264), Advanced red-eye correction, Deep Fusion, Playback zoom, 8 MP still image capture, 4K video, Portrait focus and depth control, Stereo recording, Cinematic video stabilization, Action mode up to 2.8K at 60 fps, Panorama (up to 63 MP), 100% Focus Pixels, Geotagging, HEVC (High Efficiency Video coding), QuickTake video up to 4K at 60 fps in Dolby Vision, Sapphire crystal lens cover, Wind noise reduction, 2x optical outzooming, Photonic Engine, Spatial Audio and stereo recording, 1080p Dolby Vision video recording up to 60 fps, Time-lapse video with stabilization, Sensor-shift optical image stabilization for video, 4x optical zoom range, 4K Dolby Vision video recording up to 60 fps, Quad Pixel technology for 2.0 µm, Camera Control, Spatial video recording at 1080p at 30 fps, HEIF image capture, Cinematic mode up to 4K HDR at 30 fps, 2x optical zoom in, Audio zoom, Automatic image stabilization |
| Other Rear Camera |
| Sensor Resolution | 12 megapixels |
| Pixel Size | 1.4 µm |
| Lens Aperture | F/2.2 |
| Min. Focal Length | 13 mm |
| Second Camera | Yes |
| Lens Type | Ultrawide-angle lens |
| Field of View (FoV) | 120 degrees |
| Features | 100% Focus Pixels, Lens correction |
| Front Camera |
| Special Effects | Photographic Styles |
| Power Adjustment | Automatic |
| Lens Aperture | F/1.9 |
| Sensor Resolution | 12 megapixels |
| Light Source | Retina Flash |
| HDR Mode | Smart HDR 5 |
| Face Detection | Face Recognition |
| Video Resolutions | 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 1920 x 1080 (1080p) at 25 fps, 1920 x 1080 (1080p) at 30 fps, 3840 x 2160 (4K) at 24 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 25 fps |
| Features | Quick Take video up to 4K at 60 fps in Dolby Vision, 1080p Dolby Vision video recording up to 60 fps, Spatial Audio and stereo recording, Lens correction, Photonic Engine, 4K Dolby Vision video recording up to 60 fps, Memoji, Animoji, Automatic image stabilization, Cinematic mode up to 4K Dolby Vision at 30 fps, Cinematic video stabilization, Time-lapse video with stabilization, Portrait focus and depth control, TrueDepth Camera, Autofocus with Focus Pixels, Deep Fusion |
| Camera Modes | Time-lapse (night mode), Night mode, Wide color capture for photos and Live Photos, Burst mode, Portrait Lighting |
| Phone Connections |
| Contact Type | USB Type-C - 24 pin USB-C |
| Battery |
| Technology | Lithium-ion |
| Fast Charging Technology | Wireless Apple MagSafe charging |
| Wireless Charging | Yes |
| Wireless Charging Standards | Qi2, Qi |
| Miscellaneous |
| Color | Black |
| Maximum Water Resistance Depth | 6 m |
| Included Phone Accessories | USB-C to USB-C cable (1 m) |
| Color Category | Black |
| Custom Standards | Mercury-free, BFR-free, HAC (Hearing Aid Compatible), PVC-free, IEC 60529 IP68, Arsenic-free |
| Build Material | Glass, Aerospace-grade aluminum |
| Protection | Dustproof, Splashproof, Waterproof |
| Environmental Standards |
| EPEAT Level | EPEAT Gold |
| EPEAT Compliance | Yes |
| Sustainability |
| Recycled Content | 30 % |
| Recycled Packaging Content | 100 % |
| Recycled Packaging Content (Comment) | Recycled fiber |
| Product Recycled Content (Comment) | Recycled or renewable content |
| Rare Earth Materials | 100 % recycled rare earths |
| Carbon Emissions | 56 kg carbon emissions |
| Sizes and Weight |
| Depth | 7.8 mm |
| Width | 71.6 mm |
| Height | 147.6 mm |
| Weight | 170 g |
| Environmental Parameters |
| Min. Operating Temperature | 0 °C |
| Max. Operating Temperature | 35 °C |
| Operating Humidity | 5 - 95 % (non-condensing) |
| EU Regulations for Power Supply Units |
| USB Power Delivery | Yes |
| Charger Included | No |
| Charging Power | 4.5 - 23 W |
| Digital Player (Recorder) |
| Supported Digital Video Standards | HEVC, AV1, H.264 |
| Video Enhancements | HDR10, HDR with Dolby Vision, Hybrid Log-Gamma (HLG) |
| Audio Enhancements | Dolby Digital Plus audio, Spatial audio, Dolby Digital audio, Dolby Atmos audio technology |
| Supported Digital Audio Standards | APAC, AAC, FLAC, MP3, Apple Lossless |
| Run Time Details |
| Run Time Details | Playback (streamed video): up to 18 hours, Playback (audio): up to 80 hours, Playback (video): up to 22 hours |
| Specific Absorption Rate (SAR) |
| Value | 1.41 W/kg, 1.24 W/kg, 1.78 W/kg |
| Parameter | Head, Limb, Body |