| Header |
| Manufacturer | Samsung |
| Product Series | Galaxy |
| Model | A57 5G |
| Display |
| Screen Size | 6.7 " |
| Screen Resolution | 1080 × 2340 pixels |
| Screen Shape | Flat |
| Marketing Name for Display Technology | Super AMOLED Plus |
| Panel Type | AMOLED |
| Screen Glass Type | Gorilla Glass |
| Gorilla Glass Version | Gorilla Glass Victus+ |
| Display Number of Colors | 16 million colors |
| Max Refresh Rate | 120 Hz |
| Screen Brightness | 1900 cd/m² |
| Processor |
| Processor Boost Frequency | 2.9 GHz |
| Processor Frequency | 2.6 GHz |
| Storage Medium |
| RAM Capacity | 8 GB |
| Internal Storage Capacity | 128 GB |
| User Memory | 104.7 GB |
| Camera |
| Type of Rear Camera | Triple Camera |
| Rear Camera Resolution (Numeric) | 50 MP |
| Resolution (Numeric) of Rear Camera No. 2 | 12 MP |
| Resolution (Numeric) Third Rear Camera | 5 MP |
| Resolution (Numeric) Fourth End Camera | 50 MP |
| Aperture of Rear Camera | 1.8 |
| Aperture of Rear Camera No. 2 | 2.2 |
| Aperture of Third Rear Camera | 2.4 |
| Digital Zoom | 10 x |
| Type of Front Camera | Single Camera |
| Front Camera Resolution (Numeric) | 12 MP |
| Aperture of Front Camera | 2.2 |
| Rear Camera Flash | Yes |
| Video Resolution | 3840 x 2160 pixels |
| Max Frame Rate | 30 fps |
| AI-Based Scene Recognition | Yes |
| Auto-Focus | Yes |
| Image Stabilizer | Yes |
| HDR Mode (Camera High Dynamic Range) | Yes |
| Stabilizer Type Image | Optical Image Stabilization (OIS) |
| 240fps @HD, Yes |
| Night Mode | Yes |
| Zoom Function | Yes |
| Macro Photography | Yes |
| Network Connectivity |
| SIM Card Capacity | Dual SIM |
| Mobile Network Generation | 5G |
| SIM Card Type | NanoSIM + eSIM |
| 2G Standards | GSM |
| 3G Standards | WCDMA |
| 4G Standard | LTE-TDD & LTE-FDD |
| 5G Standard | Sub6 TDD |
| Best Wi-Fi Standard | WiFi 6 (802.11ax) |
| Wi-Fi Standards | 802.11a, 802.11g, WiFi 4 (802.11n), WiFi 5 (802.11ac), WiFi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth Version | 6.0 |
| MIMO | Yes |
| 3G Bands Supported | 1700, 1900, 2100, 800, 850, 900, 1900, 2100,1800,850,900 MHz |
| 5G Bands Supported | 1700, 1800, 2100, 2300, 2500, 2600, 3500, 3700, 700, 800, 850, 900 MHz |
| 2G Bands (Primary SIM) | 1800, 1900, 850, 900, 1900, 850, 900, 1800, 1900, 900, 1800 MHz |
| 4G Bands Supported | 1500, 1700, 1900, 2100,1800,850,2600,900,800,700, 2300, 2500 MHz |
| Modulator | 1024-QAM |
| Wi-Fi Direct | Yes |
| Connectivity |
| USB Connector Type | USB-C |
| USB Version | USB 2.0 |
| Headphone Connector | USB Type-C |
| Mobile HD Link (MHL) | No |
| Design |
| Form Factor | Bar/Block |
| Product Color | Gray |
| International Protection (IP) Code | IP68 |
| Color Name | Awesome Gray |
| Performance |
| Fingerprint Reader | Yes |
| Hearing Aid Compatible | Yes |
| Navigation |
| GPS | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo Navigation | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Multimedia |
| Speakers | Stereo |
| Supported Audio Formats | 3GA, AAC, SBC, AWB, IMY, M4A, Mid, MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, MP3,AAC,AMR,APE,OGG,FLAC,WAV,MIDI, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, MP3, XMF |
| Supported Video Formats | 3G2, 3GP, MP4, MKV, HEVC, AVI, AVC, VP9, VP8, AV1, FLV, MOV, AVI, FLV, M4V, MP4, LOG, MP4,3GP,MKV,MOV,HEVC,AVC,VP9,VP8,AV1, WEBM |
| Software |
| Platform | Android |
| Operating System Fork | One UI 8.5 |
| Battery |
| Battery Capacity | 5000 mAh |
| Removable Battery | No |
| Continuous Video Playback Time | 29 h |
| Energy Management |
| Required Charging Power (Max.) | 45 W |
| USB Type-C Charging Port | Yes |
| Required Charging Power (Min.) | 10 W |
| USB Power Delivery (USB PD) | Yes |
| Durability |
| Energy Efficiency Class | A |
| Energy Efficiency Scale | A to G |
| 3120, 1200, A, C min |
| Sensors |
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Ambient Light Sensor | Yes |
| Gyroscope | Yes |
| Geomagnetic Sensor | Yes |
| Weight and Dimensions |
| Weight | 179 g |
| Width | 76.8 mm |
| Depth | 6.9 mm |
| Height | 161.5 mm |
| Technical Details |
| Security Update Period | 31 March 2032 |
| Packaging Contents |
| AC Adapter Bundle | No |
| Other Features |
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Warranty and Services |
| Warranty | 2 Years |