| Header |
| Manufacturer | Samsung |
| Product Series | Galaxy |
| Model | Galaxy S25 Ultra |
| Display |
| Screen Diagonal | 6.9 " |
| Screen Resolution | 3120 × 1440 pixels |
| Screen Shape | Flat |
| Marketing Name for Display Technology | Dynamic AMOLED 2X |
| Panel Type | AMOLED |
| Display Color Count | 16 million colors |
| Natural Aspect Ratio | 19:5:9 |
| Maximum Refresh Rate | 120 Hz |
| Screen Brightness | 1500 cd/m² |
| Pixel Density | 500 ppi |
| Rounded Screen Corners | Yes |
| Brand-Specific Technologies | Always-on display |
| Processor |
| Processor Family | Qualcomm Snapdragon |
| Processor Model | 8 Elite |
| Processor Cores | 8 |
| Processor Boost Frequency | 4.47 GHz |
| Artificial Intelligence Processor Family | Qualcomm |
| Storage Medium |
| RAM Capacity | 12 GB |
| Internal Storage Capacity | 256 GB |
| Memory Card Support | Not supported |
| Camera |
| Type of Rear Camera | Quad Camera |
| Rear Camera Resolution (Numeric) | 200 MP |
| Rear Camera Sensor Size | 1/1.3 " |
| Resolution (Numeric) of Rear Camera No. 2 | 50 MP |
| Sensor Size of Second Rear Camera | 1/2.52 " |
| Resolution Third Rear Camera (Numeric) | 50 MP |
| Sensor Size Third Rear Camera | 1/2.52 " |
| Aperture of Rear Camera | 1.7 |
| Resolution (Numeric) of Fourth End Camera | 10 MP |
| Aperture of Rear Camera No. 2 | 3.4 |
| Aperture Third Rear Camera | 1.9 |
| Digital Zoom | 100 x |
| Pixel Size Second Rear Camera | 0.7 µm |
| Pixel Size of Rear Camera | 0.6 µm |
| Type of Front Camera | Single Camera |
| Aperture Number of Fourth Rear Camera | 2.4 |
| Field of View Angle (FOV) Second Rear Camera | 22 ° |
| Field of View Angle (FOV) of Rear Camera | 85 ° |
| Optical Zoom | 10 x |
| Front Camera Resolution (Numeric) | 12 MP |
| Pixel Size Third Rear Camera | 0.7 µm |
| Aperture of Front Camera | 2.2 |
| Sensor Size of Front Camera | 1/3.2 " |
| Rear Camera Flash | Yes |
| Field of View Angle Third Rear Camera | 120 ° |
| Flash Type | LED |
| Front Camera Pixel Size | 1.12 µm |
| Video Resolution | 4320 x 7680 pixels |
| Maximum Frame Rate | 240 fps |
| Field of View Angle (FOV) of Front Camera | 80 ° |
| Resolution at Recording Speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
| Video Recording Modes | 1080p, 4K UHD, 720p, 8K UHD, 2160p, 4320p, 720p |
| Auto Focus | Yes |
| Image Stabilization | Yes |
| Stabilization Type Image | Optical Image Stabilization (OIS) |
| 240fps in FHD, 120fps in UHD, Yes |
| Night Mode | Yes |
| Panorama | Yes |
| Portrait Mode | Yes |
| Pixel Size of Fourth Rear Camera | 1.12 µm |
| Camera Image Formats Supported | DNG, HEIF, JPEG |
| Networking |
| SIM Card Capacity | Dual SIM |
| Mobile Network Generation | 5G |
| SIM Card Type | Nano SIM + eSIM |
| 3G Standards | UMTS, WCDMA |
| 4G Standard | LTE-TDD & LTE-FDD |
| 5G Standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
| Wi-Fi | Yes |
| Wi-Fi Standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Best Wi-Fi Standard | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth Version | 5.4 |
| MIMO | Yes |
| 3G Bands Supported | 1900, 2100, 850, 900 MHz |
| 5G Bands Supported | 1500, 1800, 1900, 2100, 2300, 2500, 2600, 3500, 3700, 700, 800, 850, 900 MHz |
| 4G Bands Supported | 1500, 1800, 1900, 2100, 2300, 2500, 2600, 700, 800, 850, 900 MHz |
| Modulator | 4096-QAM |
| 4G Data Speed (Max) | 2000 Mbit/s |
| Wi-Fi Direct | Yes |
| 5G Data Speed (Max) | 4.66 Gbit/s |
| Near Field Communication (NFC) | Yes |
| Connectivity |
| USB Port | Yes |
| USB Connector Type | USB Type-C |
| USB Version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone Connection | USB Type-C |
| Design |
| Form Factor | Bar/Lock |
| Product Color | Titanium Black |
| Color Name | Titanium Black |
| International Protection (IP) Code | IP68 |
| Performance |
| Fast Charging | Yes |
| Wireless Charging | Yes |
| Fingerprint Reader | Yes |
| Wireless Charging Power | 15 W |
| Facial Recognition | Yes |
| Navigation |
| GPS | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo Navigation | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Multimedia |
| Audio System | Audio by AKG |
| Supported Audio Formats | 3GA, AAC, SBC, AWB, DFF, DSF, IMY, M4A, Mid, MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, MP3,AAC,AMR,APE,OGG,FLAC,WAV,MIDI, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video Formats Supported | 3G2, 3GP, MP4, MKV, HEVC, AVI, AVC, VP9, VP8, AV1, FLV, MOV, AVI, FLV, M4V, MP4, LOG, MP4,3GP,MKV,MOV,HEVC,AVC,VP9,VP8,AV1, WEBM |
| Software |
| Platform | Android |
| Operating System Software 04 | Android 15 |
| Operating System Fork | One UI 7.0 |
| Battery |
| Battery Capacity | 5000 mAh |
| Removable Battery | No |
| Continuous Video Playback Time | 31 h |
| Energy Management |
| Required Charge Power (Max) | 45 W |
| USB Type-C Charging Port | Yes |
| Required Charge Power (Min) | 10 W |
| USB Power Delivery (USB PD) | Yes |
| Durability |
| Energy Efficiency Class | G |
| Energy Efficiency Scale | A to G |
| 2694, 2000, A, C min |
| Sensors |
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Ambient Light Sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Geomagnetic Sensor | Yes |
| Hall Sensor | Yes |
| Weight and Dimensions |
| Weight | 218 g |
| Width | 77.6 mm |
| Depth | 8.2 mm |
| Height | 162.8 mm |
| Packaging Content |
| AC Adapter Bundle | No |
| Warranty and Services |
| Warranty | 2 Years |