| Header |
| Manufacturer | Lenovo |
| Product Series | ThinkPad |
| Model | X1 Carbon G13 |
| Design |
| Product Type | Laptop |
| Product Color | Black |
| Form Factor | Clamshell |
| Color Name | Black, Paint |
| Market Positioning | Premium |
| Body Material | Aluminum, Carbon Fiber |
| Screen |
| Screen Size | 14 " |
| Screen Resolution | 1920 × 1200 pixels |
| Touch Screen | No |
| HD Type | WUXGA |
| Panel Type | IPS |
| LED Backlight | Yes |
| Anti-Glare Screen | Yes |
| Screen Brightness | 500 cd/m² |
| Native Aspect Ratio | 16:10 |
| RGB Color Space | sRGB |
| Color Spectrum | 100 % |
| Maximum Refresh Rate | 60 Hz |
| Contrast Ratio | 1000:1 |
| Processor |
| Processor Manufacturer | Intel |
| Processor Family | Intel Core Ultra 7 |
| Processor Model | 258V |
| Processor Generation | Intel Core Ultra (Series 2) |
| Processor Threads | 8 |
| Processor Boost Frequency | 4.8 GHz |
| Performance Cores | 4 |
| Processor Cache | 12 MB |
| Cache Type | Smart Cache |
| Efficient Cores | 4 |
| Maximum Turbo Frequency for Performance | 4.8 GHz |
| Efficient Core Max Turbo Frequency | 3.7 GHz |
| Performance Core Base Frequency | 2.2 GHz |
| Processor Base Power | 17 W |
| Efficient Core Base Frequency | 2200 MHz |
| Maximum Turbo Power | 37 W |
| Memory |
| Internal Memory | 32 GB |
| Internal Memory Type | LPDDR5X-SDRAM |
| Memory Clock Speed | 8533 MHz |
| Memory Form Factor | On-board |
| Maximum Internal Memory | 32 GB |
| Memory Channels | Dual Channel |
| Neural Processing Unit (NPU) |
| NPU (AI Ready) | Intel AI Boost |
| NPU Performance | 47 TOPs |
| Sparsity Support | Yes |
| Windows Studio Effects Support | Yes |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN, ONNX RT, WebNN, Windows ML, DirectML, OpenVINO, OpenVINO, Windows ML, ONNX RT, WebNN, WebNN, Windows ML |
| 64 TOPs |
| Storage Medium |
| Total Storage Capacity | 512 GB |
| Storage Media | SSD |
| Total SSD Capacity | 512 GB |
| Number of SSDs Installed | 1 |
| SSD Capacity | 512 GB |
| SSD Interface | PCI Express 4.0 |
| Optical Drive Type | None |
| NVMe | Yes |
| Built-in Card Reader | No |
| SSD Form Factor | M.2 |
| M.2 SSD Size | 2280 (22 x 80 mm) |
| Graphics |
| 2 | Intel |
| On-board Graphics Card | Yes |
| Discrete Graphics Adapter | No |
| Discrete Graphics Adapter Model | Not Available |
| On-board Graphics Adapter Model | Intel Arc Graphics 140V |
| Audio |
| Audio System | Dolby Atmos |
| Audio Chip | Realtek ALC713 |
| Number of Built-in Speakers | 2 |
| Speaker Power | 2 W |
| Built-in Microphone | Yes |
| Number of Microphones | 2 |
| Camera |
| Front Camera | Yes |
| Front Camera Resolution | 1920 x 1080 pixels |
| Front Camera HD Type | Full HD |
| IR Camera | Yes |
| Privacy Camera | Yes |
| Privacy Type | Shutter |
| Networking |
| Mobile Network Connectivity | No |
| Best Wi-Fi Standard | WiFi 7 (802.11be) |
| Antenna Type | 2x2 |
| WLAN Controller Model | Intel Wi-Fi 7 BE201 |
| WLAN Controller Manufacturer | Intel |
| Ethernet/Broadband Connection | No |
| Bluetooth | Yes |
| Bluetooth Version | 5.4 |
| Near Field Communication (NFC) | No |
| Mobile Broadband (WWAN) | WWAN Module Supported |
| Connectivity |
| Number of USB 3.2 Gen 1 (3.1 Gen 1) Type-A Ports | 2 |
| Number of HDMI Ports | 1 |
| HDMI Version | 2.1 |
| Number of Thunderbolt 4 Ports | 2 |
| Combined Headphone/Microphone Port | Yes |
| Intel® Thunderbolt 4 | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge Ports | 1 |
| Performance |
| Motherboard Chipset | Intel SoC |
| Keyboard |
| Pointing Device | ThinkPad UltraNav |
| Numeric Keypad | No |
| Backlit Keyboard | Yes |
| Water-Resistant Keyboard | Yes |
| Yes |
| Software |
| Operating System Software | Windows 11 Pro |
| Pre-installed Software | Intel Connectivity Performance Suite |
| Copilot+ PC | Yes |
| Microsoft Copilot | Yes |
| Battery |
| Battery Technology | Li-ion |
| Battery Capacity | 57 Wh |
| Fast Charging | Yes |
| Energy Management |
| AC Adapter Power Loss | 65 W |
| AC Adapter Frequency | 50/60 Hz |
| AC Adapter Input Voltage | 100 - 240 V |
| Yes |
| Security |
| Cable Lock Port | Yes |
| Cable Lock Type | Kensington |
| Fingerprint Reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Smart Card Reader | No |
| Trusted Platform Module (TPM) Version | 2.0 |
| Windows Hello | Yes |
| Password Protection | Yes |
| Password Protection Type | Administrator, BIOS, Activate, At Startup |
| Weight and Dimensions |
| Weight | 986 g |
| Width | 312.8 mm |
| Depth | 214.75 mm |
| Height (Front) | 8.38 mm |
| Height (Rear) | 14.77 mm |
| Certificates |
| Certification | Eyesafe MIL-STD-810H TCO 9 Zoom Certified - Premium Laptop |
| Other Features |
| AC Adapter Bundle | Yes |
| Warranty and Services |
| Warranty Period | 3 Years |
| Extended Service Info | Includes upgrade 3 years Premier Support Upgrade from 3 years Courier/Carry-in, CO2 compensation 0.5 tons (2nd generation) |
| Service Type | Courier or Delivery |