| General |
| Model | 11 Pro |
| Product Series | Google Pixel |
| Mobile |
| Operating System | Android 17 |
| Number of Rear Cameras | 3 |
| Type | Smartphone (Android OS) |
| Number of Front Cameras | 1 |
| Technology | WCDMA (UMTS) / GSM |
| Phone Form Factor | Touch |
| Operating System Family | Android |
| Service Provider | Not Specified |
| Number of SIM Card Slots | Dual-SIM |
| Connectors | USB-C |
| Intelligent Assistant | Google Gemini |
| Mobile Broadband Generation | 5G |
| SIM Card Type | Electronic SIM Card (e-SIM), Nano-SIM |
| Navigation | QZSS, BeiDou, GPS, Galileo, NavIC, Dual Band GNSS, GLONASS |
| CE Reader Unit |
| Input | Touch sensitive screen (multi-touch) |
| Communications |
| High-Speed Communication Standard | 5G NR |
| 3G UMTS Bands | Band 2, Band 8, Band 1, Band 5, Band 4 |
| 5G NR Bands | N30, N5, N40, N28, N8, N77, N14, N38, N7, N71, N12, N78, N3, N26, N20, N66, N41, N75, N13, N1, N79, N2, N25 |
| Data Transfer | EDGE, HSDPA, HSPA+, LTE, 5G NR FR1 |
| Wireless Interface | IEEE 802.11a/b/g/n/ac/ax/be, FeliCa, Bluetooth 6.0, Ultra-Wideband (UWB), NFC |
| 2G Bands | 1800 GSM, 1900 GSM, 900 GSM, 850 GSM |
| 4G LTE Bands | Band 29, Band 20, Band 75, Band 30, Band 2, Band 66, Band 42, Band 21, Band 48, Band 7, Band 18, Band 26, Band 1, Band 40, Band 13, Band 19, Band 17, Band 4, Band 12, Band 71, Band 5, Band 38, Band 3, Band 41, Band 39, Band 25, Band 8, Band 32, Band 28, Band 14 |
| Features |
| Security Technology | Face Unlock |
| Additional Features | Tensor Security Core, MIMO Technology, Emergency SOS, Theft Protection, Noise Cancellation, Titan M3 Security Module, Anti-Phishing, Dual Stereo Speakers, Gemini Intelligence, Emergency Contacts and Medical Information, Feature Drop Updates, Trusty (Trusted Execution Environment), Crisis Alerts, Gemini Apps, 7 Years of Security Updates, Thread Networking Technology, 7 Generations of OS Upgrades, Car Accident Detection, Gemini Live, Malware Protection, Three Microphones, End-to-End Security Designed by Google, Security Check, Google Cast, Live Translate, Emergency SOS via Satellite, Built-in VPN Powered by Google One, Emergency Location Service, Gemini Nano, Call Assist, Circle to Search, HiLight, Fast Charging |
| Sensors | Spectral Sensor, Ambient Light Sensor, Magnetometer, Proximity Sensor, Accelerometer, Flicker Sensor, Gyroscope, Barometer |
| Security Devices | Face Recognition, Fingerprint Reader |
| Digital Player (Recorder) |
| Audio Enhancements | Spatial Sound |
| Supported Digital Video Standards | VP9, AV1, H.265 HEVC, H.264 AVC |
| Processor |
| Manufacturer | Google |
| Co-processor | Titan M3 Security |
| Type | Tensor G6 |
| RAM |
| RAM | 12 GB |
| Flash Memory |
| Capacity | 256 GB |
| Display |
| Max Brightness | 3600 cd/m² |
| Diagonal Size (Metric) | 16 cm |
| Pixel Density (ppi) | 495 |
| Screen Size | 6.3 inches |
| Color Support | Color |
| Technology | LTPO OLED |
| Protection | Corning Gorilla Glass Victus 2 (scratch-resistant glass) |
| Form Factor | Flat Front |
| Color Depth | 24-bit (16.7 million colors) |
| Smartphone Diagonal Size | 6.3 inches |
| HDR | Yes |
| Display Resolution | 1280 x 2856 pixels |
| Aspect Ratio | 20:9 |
| Type | OLED Display |
| Refresh Rate | 120 Hz |
| Contrast Ratio | 2000000:1 |
| Features | Smooth Display (1 to 120 Hz), Super Actua Display |
| Rear Camera |
| Optical Image Stabilization | Optical Image Stabilizer (OIS) |
| Light Source | LED Flash |
| Sensor Size | 1/1.3" |
| Aperture | F/1.68 |
| Lens Type | Wide-Angle Lens |
| Field of View (FoV) | 82 degrees |
| Focus Adjustment | Automatic |
| Main Camera | 50 Megapixels |
| Automatic Laser Focus | Yes |
| Special Effects | Creator Suite, Resize and Move Objects, Portrait Blur, HDR |
| Video Resolutions | 7680 x 4320 (8K UHD) at 24 fps powered by Video Boost, 1920 x 1080 (1080p) at 30 fps, 3840 x 2160 (4K) at 60 fps, 1920 x 1080 (1080p) at 24 fps, 7680 x 4320 (8K UHD) at 30 fps powered by Video Boost, 3840 x 2160 (4K) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 3840 x 2160 (4K) at 24 fps |
| Features | Camera Appearance, Super Res Zoom Video up to 20x, Dual Exposure Controls, Edit with Ask Photos, Merged Video Stabilization, Video Enhancement, 120x Pro Zoom, Wind Noise Reduction, 4K Locked Video Stabilization, Electronic Image Stabilizer (EIS), Audio Zoom, Voice Enhancement, 10-bit 4K HDR Video, 4K Timelapse with Stabilization, Laser Detection Autofocus (LDAF), Pro Controls, Camera Coach, 4K Cinematic Pan Video Stabilization, AVC (H.264), 1080p Active Video Stabilization, Stereo Recording, Octa PD Quad Bayer Wide Camera, HEVC (High Efficiency Video Coding) |
| Camera Modes | Astro Mode, Night Sight Video, Frequent Faces, Top Shot, Macro Focus, Face Unblur, Best Take, Magic Capture, Portrait Light, Auto Frame, Photo Unblur, Real Tone, Slow Motion at 240 frames per second, Panorama, Night Sight, Sky, Auto Unblur, Macro Focus Video, Zoom Enhancement, Long Exposure Mode, Cinematic Pan, High-Res Portrait Mode, High Resolution, Add Me, Magic Eraser, Auto Best Take, Audio Magic Eraser, Action Pan |
| Other Rear Cameras |
| Sensor Resolution | 48 Megapixels |
| Field of View (FoV) | 123 degrees |
| Lens Type | Ultra Wide-Angle Lens |
| Sensor Size | 1/2.51" |
| Features | Quad Bayer PD Ultra-Wide Camera |
| Aperture | F/1.7 |
| Second Camera | Yes |
| Third Rear Camera |
| Optical Zoom | 5 |
| Lens Type | Telephoto Lens |
| Aperture | F/2.8 |
| Sensor Size | 1/1.95" |
| Third Camera | Yes |
| Field of View (FoV) | 23 degrees |
| Optical Image Stabilizer | Optical Image Stabilizer (OIS) |
| Sensor Resolution | 48 Megapixels |
| Features | Electronic Image Stabilizer (EIS), Quad Bayer PD Telephoto Camera |
| Front Camera |
| Features | Dual PD |
| Power Adjustment | Automatic |
| Aperture | F/2.2 |
| Field of View (FoV) | 103 degrees |
| Sensor Resolution | 42 Megapixels |
| Lens Type | Ultra Wide-Angle Lens |
| Video Resolutions | 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 30 fps |
| Phone Connections |
| Connector Type | USB Type-C - 24 pin USB-C |
| Battery |
| Capacity | 4850 mAh |
| Wireless Charging | Yes |
| Wireless Charging Standards | Qi2.2, Pixelsnap Wireless Charging |
| Runtime Details |
| Runtime Details | Mixed Use: Up to 30 Hours |
| Miscellaneous |
| Color Category | Black |
| Color | Obsidian (matte) |
| Custom Standards | HAC (Hearing Aid Compatible), IP68 |
| Build Material | Polished Aluminum Frame, Corning Gorilla Glass Victus 2 |
| Protection | Fingerprint Resistant, Water Resistant, Dust Resistant, Scratch Resistant |
| Included Phone Accessories | SIM Card Eject Tool, USB-C to USB-C Cable (1 m) |
| Sustainability |
| Recycled Packaging Content | 100% |
| Recycled Packaging Content (comment) | Plastic-Free |
| Recycled Product Content | 31% |
| Product Recycled Content (comment) | Recycled Materials |
| Sizes and Weight |
| Depth | 8.4 mm |
| Weight | 204 g |
| Height | 152.7 mm |
| Width | 71.9 mm |
| EU Regulations for Power Supply Units |
| USB-C Charger Included | No |
| USB Power Delivery | Yes |
| Charging Power | 7.5 - 30 W |
| Specific Absorption Rate (SAR) |
| Parameter | Limb, Head, Body |
| Value | 1.39 W/kg, 0.99 W/kg |