| General |
| Product Series | Apple iPhone |
| Model | 16 |
| Mobile |
| Mobile Broadband Generation | 5G |
| Technology | WCDMA (UMTS) / GSM |
| Number of Front Cameras | 1 |
| Phone Form Factor | Touch |
| Service Provider | Not specified |
| Payment Technology | Apple Pay |
| Operating System Family | iOS |
| Ports | USB-C |
| SIM Card Slot Count | Dual SIM |
| Type | Smartphone |
| Intelligent Assistant | Siri |
| Operating System | iOS 18 |
| Number of Rear Cameras | 2 |
| Navigation | GPS, Galileo, BeiDou, GLONASS, QZSS |
| SIM Card Type | Nano-SIM, Electronic SIM Card (e-SIM) |
| CE Reader |
| Input | Touch-sensitive screen (multi-touch) |
| Communications |
| High-speed Communication Standard | 5G NR |
| 4G LTE Bands | Band 41, Band 28, Band 25, Band 53, Band 19, Band 38, Band 8, Band 13, Band 34, Band 42, Band 32, Band 66, Band 26, Band 7, Band 30, Band 1, Band 3, Band 4, Band 40, Band 48, Band 39, Band 2, Band 17, Band 5, Band 18, Band 12, Band 20 |
| Wireless Interface | Bluetooth 5.3, Wi-Fi 7, Ultra-Wideband (UWB), NFC |
| 2G Bands | 1800 GSM, 850 GSM, 900 GSM, 1900 GSM |
| Data Transfer | FDD-LTE, DC-HSDPA, TDD-LTE, LAA, HSPA+, Gigabit LTE, EDGE, VoLTE, 5G NR FR1 |
| 5G NR Bands | N1, N75, N2, N79, N76, N78, N20, N5, N8, N3, N40, N41, N77, N26, N70, N48, N53, N38, N12, N30, N25, N7, N66, N28 |
| 3G UMTS Bands | Band 10, Band 5, Band 8, Band 2, Band 1 |
| Features |
| Security Technology | Face ID |
| Security Devices | Face Recognition |
| Sensors | Barometer, High Dynamic Range Gyroscope, Dual Ambient Light Sensor, Proximity Sensor, High G-Accelerometer, Magnetometer, Digital Compass |
| Additional Features | FaceTime HD (1080p), Hardware Accelerated Ray Tracing, Music Haptics, Emergency SOS via Satellite, Personal Voice, Magnifier, Apple TV Support (2nd Gen or newer), AirPlay 2 Wireless Streaming, Eye-Tracking Technology, Find My via Satellite, Wide Spectrum Microphone Mode, Action Button, Zoom, Voice Control, Wi-Fi Calling, 2nd Gen Ultra Wideband Chip, Live Captions, Spoken Content, Switch Control, Screen Sharing, MIMO Technology, Orientation Magnet, Voice Isolation, Accessory Identification NFC, Vocal Shortcuts, FaceTime Calls with SharePlay, FaceTime Audio, 4K HDR AirPlay Mirroring, Apple MagSafe, Closed Captions, Roadside Assistance via Satellite, VoiceOver, Apple Cash, DisplayPort over USB Type-C, Live Speech, AssistiveTouch, Wired Network Technology, Express Transit Card with Power Reserve, Crash Detection, Zoom with Rear-Facing Camera, Magnet Alignment, Portrait Mode in FaceTime Video, Messages via Satellite, Writing Tools, QuickType Keyboard, RTT/TTY Compatible, Type to Siri, iBeacon Microlocation |
| Processor |
| Type | A18 |
| Manufacturer | Apple |
| Number of Processor Cores | 6-core |
| Flash Memory |
| Capacity | 128 GB |
| Display |
| Technology | Super Retina XDR Display |
| Type | OLED Display |
| Display Resolution | 2556 x 1179 pixels |
| Pixel Density (ppi) | 460 |
| Screen Size | 6.1 inches |
| HDR | Yes |
| Form Type | Flat Front |
| Diagonal Size of Smartphone | 6.1 inches |
| Contrast Ratio | 2000000:1 |
| HDR Technology | HDR10 |
| Max Brightness | 1000 cd/m² |
| Color Support | Color |
| Enhancement Technology | Dolby Vision |
| Diagonal Size (Metric) | 15.5 cm |
| Features | 2000 nits peak brightness (outdoor), 1600-nit max. brightness (HDR), Wide Color Display (P3), Haptic Touch, True Tone Display, Dynamic Island, Hybrid Log-Gamma (HLG) |
| Protection | Fingerprint-resistant oleophobic coating, Ceramic Shield |
| Display Languages | Chinese (Simplified), Turkish, English, Greek, Spanish, Hebrew, Spanish (Latin American), US English, Russian, UK English, Polish, Norwegian, Dutch, Spanish (Mexican), Australian English, Hungarian, Romanian, Chinese (Traditional), Slovak, Vietnamese, German, Portuguese, Malay, Arabic, Korean, French Canadian, Ukrainian, Chinese (Traditional, Hong Kong), Indonesian, Italian, Finnish, Japanese, Czech, Swedish, French, Danish, Hindi, Brazilian Portuguese, Catalan, Croatian, Thai |
| Rear Camera |
| Optical Image Stabilization | Sensor-Shift OIS |
| Digital Zoom | 10 |
| Face Detection | Face Recognition |
| Focus Adjustment | Automatic |
| HDR Mode | Smart HDR 5 |
| Optical Zoom | 2 |
| Pixel Size | 2 µm |
| Aperture | F/1.6 |
| Light Source | True Tone LED Flash |
| Special Effects | Photographic Styles |
| Main Camera | 48 Megapixels |
| Minimum Focal Length | 26 mm |
| Camera Modes | Break Mode, Portrait Lighting, Macro Video, Night Mode, Wide Color Capture for Photos and Live Photos, Time-lapse (Night Mode), Panorama, Slow Motion Video, Macro Mode, Timelapse Mode |
| Video Resolutions | 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 24 fps, 3840 x 2160 (4K) at 60 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 1920 x 1080 (1080p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 1920 x 1080 (1080p) at 25 fps, 1280 x 720 (720p) at 30 fps, 3840 x 2160 (4K) at 25 fps |
| Features | Sapphire Crystal Lens Cover, 4x Optical Zoom Range, HEIF Photo Capture, QuickTake Video up to 4K at 60 fps in Dolby Vision, 100% Focus Pixels, HEVC (High Efficiency Video Coding), Time-lapse Video with Stabilization, Cinematic Video Stabilization, 1080p Dolby Vision Video Recording up to 60 fps, Continuous Autofocus Video, Quad Pixel Technology for 2.0 µm, Stereo Recording, 2x Optical Zoom Out, Spatial Audio and Stereo Recording, AVC (H.264), 8 MP Still Image Capture, 4K Video, Audio Mixer, Playback Zoom, Advanced Red-Eye Reduction, Camera Control, Portrait Focus and Depth Control, Action Mode up to 2.8K at 60 fps, 2x Optical Zoom In, Panorama (up to 63 MP), Cinematic Mode up to 4K HDR at 30 fps, Sensor-Shift Optical Image Stabilization for Video, Photonic Engine, Spatial Video Capture at 1080p at 30 fps, Digital Zoom up to 6x for Video, Automatic Image Stabilization, Spatial Photos, Sound Zoom, 4K Dolby Vision Video Recording up to 60 fps, Geotagging, Deep Fusion, Wind Noise Reduction |
| Other Rear Camera |
| Additional Camera | Yes |
| Min. Focal Length | 13 mm |
| Sensor Resolution | 12 Megapixels |
| Field of View (FoV) | 120 Degrees |
| Pixel Size | 1.4 µm |
| Aperture | F/2.2 |
| Lens Type | Ultra Wide Angle Lens |
| Features | Lens Correction, 100% Focus Pixels |
| Front Camera |
| Light Source | Retina Flash |
| HDR Mode | Smart HDR 5 |
| Aperture | F/1.9 |
| Power Adjustment | Automatic |
| Face Detection | Face Recognition |
| Sensor Resolution | 12 Megapixels |
| Special Effects | Photographic Styles |
| Video Resolutions | 3840 x 2160 (4K) at 60 fps, 1920 x 1080 (1080p) at 25 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 30 fps, 3840 x 2160 (4K) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 1920 x 1080 (1080p) at 60 fps, 3840 x 2160 (4K) at 30 fps |
| Camera Modes | Break Mode, Portrait Lighting, Time-lapse (Night Mode), Wide Color Capture for Photos and Live Photos, Night Mode |
| Features | Lens Correction, Memoji, Time-lapse Video with Stabilization, Deep Fusion, Quick Take Video up to 4K at 60 fps in Dolby Vision, 1080p Dolby Vision Video Recording up to 60 fps, Spatial Audio and Stereo Recording, 4K Dolby Vision Video Recording up to 60 fps, Portrait Focus and Depth Control, Cinematic Mode up to 4K Dolby Vision at 30 fps, TrueDepth Camera, Photonic Engine, Cinematic Video Stabilization, Autofocus with Focus Pixels, Automatic Image Stabilization, Animoji |
| Phone Connections |
| Connection Type | USB Type-C - 24 pin USB-C |
| Battery |
| Technology | Lithium-ion |
| Wireless Charging | Yes |
| Fast Charging Technology | Wireless Apple MagSafe Charging |
| Wireless Charging Standards | Qi, Qi2 |
| Miscellaneous |
| Included Phone Accessories | USB-C to USB-C cable (1 m) |
| Color Category | Blue |
| Color | Ultramarine |
| Max Depth for Water Resistance | 6 m |
| Building Materials | Glass, Aerospace-grade Aluminum |
| Custom Standards | PVC-Free, IEC 60529 IP68, Arsenic-Free, Mercury-Free, BFR-Free, HAC (Hearing Aid Compatible) |
| Protection | Water-Resistant, Splash Resistant, Dust Resistant |
| Environmental Standards |
| EPEAT Compliance | Yes |
| EPEAT Level | EPEAT Gold |
| Sustainability |
| Content of Recycled Product | 30% |
| Content of Recycled Packaging (Comment) | Recycled Fiber |
| Content of Recycled Packaging | 100% |
| Rare Earth Materials | 100% Recycled Rare Earth Elements |
| Product Recycled Content (Comment) | Recycled or Renewable Content |
| Carbon Emissions | 56 kg carbon emissions |
| Sizes and Weights |
| Width | 71.6 mm |
| Depth | 7.8 mm |
| Height | 147.6 mm |
| Weight | 170 g |
| Environmental Parameters |
| Operating Humidity | 5 - 95 % (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 0 °C |
| EU Regulations for Power Supply Units |
| Charging Power | 4.5 - 23 W |
| Charger Included | No |
| USB Power Delivery | Yes |
| Digital Player (Recorder) |
| Supported Digital Audio Standards | AAC, Apple Lossless, MP3, APE, FLAC |
| Supported Digital Video Standards | AV1, H.264, HEVC |
| Video Enhancements | HDR10, Hybrid Log-Gamma (HLG), HDR with Dolby Vision |
| Audio Enhancements | Spatial Audio, Dolby Digital Plus Audio, Dolby Atmos Audio Technology, Dolby Digital Audio |
| Run Time Details |
| Run Time Details | Playback (video): up to 22 hours, Playback (audio): up to 80 hours, Playback (streamed video): up to 18 hours |
| Specific Absorption Rate (SAR) |
| Parameter | Body, Limb, Head |
| Value | 1.24 W/kg, 1.78 W/kg, 1.41 W/kg |